Trainer Statistics - Sire Stakes and State Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Melander, Marcus $96,940.00 3   3   2   0   0   0   1  
Engblom, Per $42,000.00 1   1   1   0   0   0   0  
Connor Jr., Chuck $41,250.00 1   1   1   0   0   0   0  
Smedshammer, Trond $38,744.00 2   2   1   0   0   1   0  
Bax, Matthew $30,450.00 1   1   0   1   0   0   0  
Daley, Noel $23,900.00 2   2   0   1   0   0   1  
Capone, Cameron $20,625.00 1   1   0   1   0   0   0  
Svanstedt, Ake $16,460.00 3   3   0   0   1   2   0  
Clarke, Bruce $14,775.00 1   1   0   1   0   0   0  
Butenschoen, John $14,616.00 1   1   0   0   1   0   0  
Burke, Ronald $14,500.00 1   1   0   1   0   0   0  
Jessop, Paul $10,080.00 1   1   0   0   1   0   0  
Schnittker, Raymond W $9,900.00 1   1   0   0   1   0   0  
Gregory, Jeff $6,960.00 1   1   0   0   1   0   0  
Norman, R. Nifty $6,720.00 1   1   0   0   0   1   0  
Alexander, Travis M. $6,600.00 2   2   0   0   0   1   0  
Cleary, Robert $4,200.00 1   1   0   0   0   0   1  
Bako, Jared $4,125.00 1   1   0   0   0   0   1  
Grasso, John $2,955.00 1   1   0   0   0   0   1  
Melander, Jenny $0.00 1   1   0   0   0   0   0  
Ducharme, George $0.00 1   1   0   0   0   0   0  

Trainer Statistics - Excelsior

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Alexander, Travis M. $24,000.00 4   4   2   0   1   1   0  
Melander, Jenny $12,400.00 2   2   1   0   1   0   0  
Melander, Marcus $11,600.00 2   2   1   0   0   1   0  
Miller, Julie $11,000.00 2   2   1   0   0   0   1  
Stalbaum, Larry $10,000.00 1   1   1   0   0   0   0  
Devita, Nicholas $10,000.00 1   1   1   0   0   0   0  
Gardner, Andy $8,600.00 4   4   0   1   0   1   2  
Daley, Noel $6,000.00 2   2   0   1   0   0   1  
Gregory, Jeff $5,000.00 1   1   0   1   0   0   0  
Harmon, Rob $5,000.00 1   1   0   1   0   0   0  
McNair, Gregg $5,000.00 1   1   0   1   0   0   0  
Connor Jr., Chuck $5,000.00 1   1   0   1   0   0   0  
Bako, Jared $4,800.00 2   2   0   0   2   0   0  
Okusko, Jessica $4,000.00 4   4   0   0   1   1   0  
Daley, Dan $3,400.00 2   2   0   0   1   0   1  
Schnittker, Raymond W $2,600.00 2   2   0   0   0   1   1  
Svanstedt, Ake $2,400.00 1   1   0   1   0   0   0  
Beckwith, Melissa $2,400.00 1   1   0   0   1   0   0  
Bax, Matthew $1,600.00 1   1   0   0   0   1   0  
Lum, Kayla $1,600.00 1   1   0   0   0   1   0  
Stoebe, Annie $1,000.00 2   2   0   0   0   0   1  
Zeron, Rick $0.00 1   1   0   0   0   0   0  
Rothfuss, James $0.00 1   1   0   0   0   0   0  
Gibson, Gary $0.00 1   1   0   0   0   0   0  
Bucci, Ricky $0.00 1   1   0   0   0   0   0  
Simser, Perry $0.00 1   1   0   0   0   0   0  
Dewhurst, David $0.00 1   1   0   0   0   0   0  

Trainer Statistics - County Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th