Trainer Statistics - Sire Stakes and State Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Daley, Noel $237,567.00 7   16   4   4   3   2   2  
Melander, Marcus $189,532.00 8   14   4   0   2   3   1  
Svanstedt, Ake $186,942.00 10   18   4   0   4   4   3  
Alexander, Travis M. $186,906.00 6   12   4   0   2   1   1  
Schnittker, Raymond W $176,300.00 2   6   2   2   1   0   0  
Stafford, Andrew $175,296.00 2   6   3   1   0   2   0  
Lambert, Aaron $139,500.00 2   5   4   1   0   0   0  
Engblom, Per $134,400.00 2   4   2   1   0   0   0  
Gregory, Jeff $123,346.00 3   9   1   3   3   1   0  
Miller, Julie $117,985.00 4   7   2   2   0   0   2  
Butenschoen, John $106,476.00 3   6   1   1   2   0   1  
Daguet, Deborah $106,470.00 2   5   2   2   0   0   1  
Ducharme, George $95,813.00 4   9   1   2   0   2   0  
Capone, Cameron $90,064.00 3   8   1   2   0   1   1  
Stratton, Cory $75,583.00 7   15   0   2   2   4   2  
Connor Jr., Chuck $72,771.00 4   9   1   0   2   1   2  
Burke, Ronald $72,454.00 6   9   0   3   0   3   2  
Oakes, Hunter $67,516.00 2   4   1   1   1   1   0  
Tritton, Shane $47,325.00 1   3   0   3   0   0   0  
Bax, Matthew $46,505.00 2   4   0   1   1   0   2  
Okusko, Jessica $44,566.00 2   5   1   0   1   0   1  
Smedshammer, Trond $43,472.00 2   4   1   0   0   2   0  
Burkholder, Matthew $38,316.00 2   3   1   0   0   1   0  
Daley, Dan $35,734.00 3   4   0   1   2   0   1  
Huff, Jake $33,186.00 1   4   0   0   2   1   1  
Bako, Jared $33,093.00 3   5   0   0   1   2   1  
McDermott, John $27,050.00 1   3   0   1   1   0   0  
Clarke, Bruce $24,143.00 1   3   0   1   0   2   0  
Di Domenico, Scott $21,375.00 1   3   0   1   0   0   0  
Pavia Jr., Joe $18,610.00 2   3   0   0   1   1   1  
Toscano, Linda $17,265.00 3   7   0   0   1   1   1  
Cleary, Robert $16,485.00 1   3   0   0   0   0   3  
Jessop, Paul $16,170.00 1   3   0   0   1   0   1  
Drennan, Nikolas $15,050.00 1   1   0   1   0   0   0  
Robinson, Enirco $14,775.00 1   1   0   1   0   0   0  
Stillwell, Jacob $14,500.00 1   3   0   1   0   0   0  
Harris, Andrew $13,875.00 1   1   0   1   0   0   0  
Perfido, Richard J $13,125.00 1   2   0   1   0   0   0  
Grasso, John $11,490.00 1   3   0   0   1   0   1  
Bucci, Ricky $7,224.00 2   2   0   0   1   0   0  
Scran, Megan $7,092.00 1   1   0   0   1   0   0  
Melander, Jenny $6,960.00 1   3   0   0   1   0   0  
Beckwith, Melissa $6,840.00 1   1   0   0   0   1   0  
Norman, R. Nifty $6,720.00 1   2   0   0   0   1   0  
Euto, Bruce $6,540.00 1   1   0   0   1   0   0  
Engblom, Petter K $6,540.00 1   2   0   0   1   0   0  
Merner Jr., Garry $6,540.00 1   1   0   0   1   0   0  
Leamon, Jake $5,850.00 1   2   0   0   0   0   2  
Merner Jr, Gary $4,728.00 1   1   0   0   0   1   0  
Bergeron, Eve $4,360.00 1   1   0   0   0   1   0  
MacIntosh, Blake $4,360.00 2   3   0   0   0   1   0  
Smith, Samuel S. $4,275.00 1   1   0   0   0   0   1  
Devita, Nicholas $4,200.00 2   3   0   0   0   0   1  
Zeron, Rick $2,900.00 1   1   0   0   0   0   1  
Sullivan, Jamie $2,725.00 1   1   0   0   0   0   1  
Wallin, Lucas $2,725.00 1   2   0   0   0   0   1  
Levine, Gary $0.00 1   2   0   0   0   0   0  
Ford, Bo $0.00 1   1   0   0   0   0   0  
Mattison, Brian $0.00 1   1   0   0   0   0   0  
Warner, Michelle $0.00 1   1   0   0   0   0   0  
McGinnis, Jason D $0.00 1   2   0   0   0   0   0  
Brunet, Gates $0.00 1   2   0   0   0   0   0  
Alagna, Tony $0.00 1   1   0   0   0   0   0  
Norris, Charlie $0.00 1   2   0   0   0   0   0  
Harmon, Rob $0.00 1   1   0   0   0   0   0  

Trainer Statistics - Excelsior

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Bako, Jared $114,000.00 7   20   7   7   2   2   1  
Harmon, Rob $89,000.00 9   22   5   4   4   4   3  
Alexander, Travis M. $79,000.00 11   24   5   1   4   4   8  
Schnittker, Raymond W $56,800.00 8   18   2   6   0   3   2  
Connor Jr., Chuck $56,200.00 7   14   3   3   4   1   0  
Ducharme, George $56,000.00 8   11   5   0   1   1   2  
Gardner, Andy $54,000.00 7   21   2   4   1   6   2  
Oakes, Hunter $52,400.00 6   11   3   4   1   0   0  
Miller, Julie $45,000.00 3   9   3   2   1   1   1  
Stratton, Cory $43,000.00 11   22   2   2   2   2   5  
Daley, Dan $41,600.00 7   17   2   2   1   2   6  
Pavia Jr., Joe $40,000.00 2   4   4   0   0   0   0  
MacIntosh, Blake $36,200.00 6   11   2   1   2   4   0  
Roy , Paul $35,600.00 2   6   3   0   1   1   1  
Melander, Marcus $34,000.00 4   8   2   2   1   1   0  
Martin, Lisa $34,000.00 1   5   3   0   1   1   0  
Stafford, Andrew $32,400.00 1   4   3   0   1   0   0  
Melander, Jenny $32,400.00 4   11   1   2   3   2   2  
Devita, Nicholas $30,000.00 1   3   3   0   0   0   0  
Stalbaum, Larry $26,000.00 1   5   2   1   0   0   1  
Daguet, Deborah $20,800.00 5   8   1   1   2   0   1  
Mays , Thomas $19,000.00 4   4   1   1   1   1   0  
Lorentzon, Anette Karin $17,400.00 2   3   1   1   1   0   0  
Okusko, Jessica $16,000.00 7   17   0   0   3   3   4  
Norman, R. Nifty $16,000.00 2   4   1   1   0   0   1  
Stark Jr, John $15,000.00 2   5   1   1   0   0   0  
Wright, Courtney $13,600.00 2   6   0   2   0   1   2  
Gilbert, Sally $11,400.00 2   6   0   1   2   1   0  
Svanstedt, Ake $11,400.00 1   4   0   2   1   1   0  
Kelley, Paul $11,000.00 1   2   1   0   0   0   1  
Bucci, Ricky $11,000.00 2   3   1   0   0   0   1  
Rothfuss, James $10,800.00 5   11   0   0   3   1   2  
Whittemore, Jimmy (Dennis) $10,600.00 2   5   0   1   1   2   0  
Clarke, Bruce $10,600.00 3   6   0   1   1   2   0  
Huff, Jake $10,400.00 3   7   0   0   3   2   0  
Toscano, Linda $10,000.00 1   1   1   0   0   0   0  
Bergeron, Eve $10,000.00 1   1   1   0   0   0   0  
Mallar, Roland $10,000.00 1   2   0   2   0   0   0  
Straley, Melvin $10,000.00 1   1   1   0   0   0   0  
Alvarez, Maria $9,800.00 2   4   0   1   2   0   0  
Crawford, Michelle $9,000.00 2   4   0   1   1   1   0  
Dewhurst, David $9,000.00 2   7   0   0   2   2   1  
Gregory, Jeff $8,400.00 1   3   0   1   1   0   1  
Mongeon, John $8,400.00 2   4   0   1   1   0   1  
Berger, John $8,400.00 1   3   0   1   1   0   1  
McNair, Gregg $7,600.00 2   4   0   1   0   1   1  
McAssey, Jaymes $7,400.00 1   4   0   0   2   1   1  
Moore, Dr. Ian $7,400.00 1   2   0   1   1   0   0  
Daley, Noel $7,000.00 3   3   0   1   0   0   2  
Ryder, Chris $7,000.00 2   3   0   1   0   0   2  
Whelan, Walter $6,600.00 1   2   0   1   0   1   0  
Van Dreason, Barry $6,600.00 2   2   0   1   0   1   0  
Di Domenico, Scott $6,600.00 6   7   0   0   1   2   1  
Mattison, Brian $6,000.00 1   2   0   1   0   0   1  
Warner, Michelle $5,000.00 1   1   0   1   0   0   0  
Ford, Mark $5,000.00 1   2   0   1   0   0   0  
Smith, Jeffrey $5,000.00 1   1   0   1   0   0   0  
Simser, Perry $5,000.00 3   4   0   1   0   0   0  
Burke, Ronald $5,000.00 2   2   0   1   0   0   0  
Lum, Kayla $4,800.00 1   3   0   0   0   3   0  
Messenger, Gary $4,800.00 2   4   0   0   2   0   0  
Harvey, Daniel $4,800.00 1   2   0   0   2   0   0  
Miller, Debra $4,400.00 1   2   0   0   1   1   0  
Norris, Charlie $4,200.00 2   6   0   0   0   2   1  
Smith, Samuel S. $4,000.00 1   2   0   0   1   1   0  
Gibson, Gary $4,000.00 1   3   0   0   1   1   0  
Mumford, Cory $4,000.00 2   2   0   0   1   1   0  
Bax, Matthew $4,000.00 1   2   0   0   1   1   0  
Stoebe, Annie $3,600.00 2   4   0   0   0   1   2  
Levine, Gary $2,400.00 1   1   0   0   1   0   0  
Beckwith, Melissa $2,400.00 1   2   0   0   1   0   0  
LaPage, Lawrence W $2,400.00 1   1   0   0   1   0   0  
Sullivan, Jamie $2,000.00 2   2   0   0   0   0   2  
Sejthen, Rene $1,600.00 1   1   0   0   0   1   0  
Tirella, Carl $1,600.00 1   1   0   0   0   1   0  
Huckabone-Miller, Dylan $1,600.00 2   2   0   0   0   1   0  
White, Barry A $1,000.00 1   1   0   0   0   0   1  
Aldrich, Laura M $1,000.00 1   1   0   0   0   0   1  
Jessop, Paul $1,000.00 1   1   0   0   0   0   1  
Sawyers, Leopold $1,000.00 1   1   0   0   0   0   1  
Lauer, Bruce $1,000.00 1   2   0   0   0   0   1  
Knude, Craig $1,000.00 1   2   0   0   0   0   1  
Howard, Guy $1,000.00 1   1   0   0   0   0   1  
Baggitt Jr., Robert $1,000.00 1   1   0   0   0   0   1  
Corelli, Thomas $0.00 1   1   0   0   0   0   0  
Stratton, Victoria $0.00 1   1   0   0   0   0   0  
Landy, Harry $0.00 1   1   0   0   0   0   0  
Zeron, Rick $0.00 1   1   0   0   0   0   0  
Huckabone Jr., Claude $0.00 1   1   0   0   0   0   0  
Hoagland, Evan $0.00 1   1   0   0   0   0   0  
Balzer, John $0.00 1   2   0   0   0   0   0  
Lafreniere, Elisha $0.00 1   1   0   0   0   0   0  
Lambert, Aaron $0.00 1   1   0   0   0   0   0  
Lefebvre, Chris $0.00 1   1   0   0   0   0   0  
Anderson, Robert J $0.00 1   1   0   0   0   0   0  
Tritton, Shane $0.00 1   1   0   0   0   0   0  
Cross, Brian $0.00 1   1   0   0   0   0   0  
Lancaster, Timothy $0.00 1   1   0   0   0   0   0  
Euto, Bruce $0.00 1   1   0   0   0   0   0  
Engblom, Petter K $0.00 1   1   0   0   0   0   0  
Mongeon, Scott $0.00 1   2   0   0   0   0   0  

Trainer Statistics - County Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Rothfuss, James $35,663.00 9   32   5   7   6   3   2  
Huckabone Jr., Claude $23,951.00 6   19   4   6   1   1   1  
Mays , Thomas $20,847.00 5   15   4   4   1   1   1  
LaPage, Lawrence W $20,429.00 8   21   3   3   6   1   0  
Cummings, Tammy $19,591.00 3   13   4   3   2   1   0  
Miller, Hannah $14,684.00 4   16   1   5   2   3   1  
Butler, Margaret $13,380.00 2   7   4   0   1   0   0  
Simone, Jineen $12,755.00 2   8   3   1   2   0   0  
Eggers, Benny D $12,550.00 2   9   4   0   0   0   0  
Huckabone-Miller, Dylan $10,964.00 12   18   2   2   1   2   0  
Sauve, Earl $10,014.00 3   17   0   1   6   5   1  
Westbrook III, Henry $9,762.00 4   10   1   3   2   0   0  
Dilcher, Sam $9,597.00 2   8   1   3   1   1   0  
Ray, Steven $9,403.00 5   17   2   0   3   0   3  
Warner, Shawn P. $8,655.00 2   6   2   1   1   0   0  
Tomaszewski, Rick $8,607.00 1   5   2   1   0   1   0  
Knowles, Raymond $7,865.00 4   13   1   2   1   1   1  
Van Dreason, Barry $7,435.00 2   8   1   1   3   0   1  
Wright, Courtney $6,400.00 2   4   2   0   0   0   0  
Roman, Brielle C $6,300.00 1   3   2   0   0   0   0  
Lapage, Todd $6,237.00 1   4   1   2   0   0   0  
Desmond, Kirk $5,208.00 2   7   1   0   1   2   0  
Nelson, Mary Beth $5,141.00 1   4   1   1   0   1   0  
Gardner, Andy $4,992.00 3   6   1   0   2   0   0  
Euto, Jebidiah $4,910.00 1   2   1   0   1   0   0  
Anderson, Robert J $4,675.00 1   3   1   1   0   0   0  
Simser, Perry $4,650.00 1   3   1   1   0   0   0  
Miller, Debra $4,650.00 1   4   1   1   0   0   0  
McDermott, John $4,650.00 3   6   1   1   0   0   0  
Graham, James P. $4,520.00 2   6   1   0   1   1   0  
Gale, Truman $4,494.00 5   14   0   0   2   2   4  
Blaun, Judith L $4,355.00 2   7   0   1   3   1   0  
Miller, Dustin $4,344.00 4   11   0   2   0   1   1  
Mongeon, John $4,305.00 2   3   1   0   1   0   0  
Collins, Michael $4,263.00 2   6   1   0   0   1   2  
Miller Jr., Timothy L. $4,240.00 4   11   0   1   1   2   0  
Houghtaling, Ronald $4,049.00 3   9   0   0   2   3   2  
Hudson, Barbara $3,612.00 1   3   1   0   0   1   0  
Cianchette, Mark $3,575.00 1   3   1   0   0   1   0  
Swift, Ryan $3,137.00 1   4   0   1   1   0   1  
Cross, John $3,125.00 1   1   1   0   0   0   0  
Bailey, Amanda $3,125.00 1   1   1   0   0   0   0  
McDonough, Shawn $3,124.00 1   3   0   2   0   0   0  
Bellows, Jack $3,110.00 1   3   0   1   1   1   0  
Cummings, Kyle $3,100.00 1   1   1   0   0   0   0  
Okusko, Jessica $2,812.00 3   3   0   1   1   1   0  
La Belle, Victoria $2,775.00 1   4   0   1   1   0   0  
Conradt, Henry $2,357.00 2   6   0   0   1   1   2  
Garcia, Tommy $1,587.00 1   3   0   1   0   0   0  
Derue, Jordan $1,575.00 1   1   0   1   0   0   0  
Allen, Dale $1,562.00 1   1   0   1   0   0   0  
Euto, Bruce $1,562.00 1   1   0   1   0   0   0  
Mancini, Michael J $1,552.00 1   2   0   0   1   0   1  
Gibson, Gary $1,550.00 1   2   0   1   0   0   0  
Dubay, Jaime $1,550.00 1   4   0   0   1   1   0  
MCNEIL, JACK $1,240.00 1   1   0   0   1   0   0  
Miller, Joshua $1,240.00 2   4   0   0   0   2   0  
Whitcroft, Cheryl Davis $1,230.00 1   3   0   0   1   0   0  
Levine, Gary $937.00 1   2   0   0   1   0   0  
LaPage, Scott $812.00 1   2   0   0   0   1   1  
Garrand II, Norman $630.00 1   1   0   0   0   1   0  
Hopper, Ken $625.00 1   1   0   0   0   1   0  
Mongeon, Scott $625.00 1   2   0   0   0   1   0  
Vinci, Rock C $620.00 1   1   0   0   0   1   0  
Gale, Robert C $620.00 1   1   0   0   0   1   0  
Zabielski, Paul $620.00 1   4   0   0   0   1   0  
Rybka, Steven $500.00 1   3   0   0   0   1   0  
Gearwar, Peter $500.00 1   1   0   0   0   1   0  
Bovay, Pierre $312.00 1   2   0   0   0   0   1  
Lum, Kayla $312.00 1   1   0   0   0   0   1  
Dewhurst, David $312.00 2   3   0   0   0   0   1  
Harrison, George $0.00 1   2   0   0   0   0   0  
Berger, John $0.00 1   1   0   0   0   0   0  
Stratton, Cory $0.00 6   7   0   0   0   0   0  
Doherty Jr, Jim $0.00 1   1   0   0   0   0   0  
Schnittker, Raymond W $0.00 2   2   0   0   0   0   0  
Knude, Craig $0.00 2   3   0   0   0   0   0  
Carney, Peter P. $0.00 1   2   0   0   0   0   0  
Dziengiel, David $0.00 1   1   0   0   0   0   0  
McNeil III, John $0.00 1   1   0   0   0   0   0  
Saul-Beaulieu, Fannie $0.00 1   1   0   0   0   0   0  
Cross, Brian $0.00 1   1   0   0   0   0   0  
Derue , Jeffery D $0.00 1   2   0   0   0   0   0  
Krivelin, Robert $0.00 1   1   0   0   0   0   0  
Warner, Michelle $0.00 1   1   0   0   0   0   0  
Okusko, William $0.00 1   1   0   0   0   0   0  
Crevani, Stephen $0.00 3   3   0   0   0   0   0