Trainer Statistics - Sire Stakes and State Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Daley, Noel $753,838.00 7   41   11   9   8   4   6  
Svanstedt, Ake $610,142.00 11   47   10   5   7   11   5  
Alexander, Travis M. $542,957.00 7   30   8   6   5   1   4  
Burke, Ronald $356,066.00 6   25   4   4   4   8   4  
Miller, Julie $351,442.00 4   18   5   5   3   1   2  
Melander, Marcus $345,776.00 9   23   5   2   6   3   2  
Stafford, Andrew $298,756.00 2   11   7   1   1   2   0  
Lambert, Aaron $293,996.00 2   12   8   2   1   0   0  
Gregory, Jeff $284,097.00 3   21   3   4   7   4   2  
Ducharme, George $249,632.00 4   20   4   2   2   4   2  
Schnittker, Raymond W $220,945.00 2   10   2   4   1   1   0  
Stratton, Cory $197,808.00 7   20   2   3   2   5   3  
Engblom, Per $193,900.00 2   5   3   1   0   0   0  
Daley, Dan $179,459.00 4   9   2   1   2   0   3  
Daguet, Deborah $156,248.00 3   11   2   4   0   3   1  
Bako, Jared $141,293.00 4   10   2   1   1   3   2  
Okusko, Jessica $133,422.00 2   10   2   1   3   1   1  
Capone, Cameron $118,966.00 3   13   1   3   2   1   2  
Butenschoen, John $110,271.00 3   8   1   1   2   0   2  
Smedshammer, Trond $105,557.00 3   8   2   0   1   3   1  
Connor Jr., Chuck $105,240.00 4   14   1   0   4   2   3  
MacIntosh, Blake $88,931.00 3   12   0   3   0   6   0  
Cleary, Robert $78,975.00 1   6   1   0   2   0   3  
Tritton, Shane $71,425.00 1   6   0   4   0   1   1  
Oakes, Hunter $67,516.00 2   6   1   1   1   1   0  
Bax, Matthew $67,130.00 2   5   0   2   1   0   2  
Huff, Jake $57,861.00 1   7   0   1   3   1   1  
Clarke, Bruce $54,808.00 1   7   0   2   0   3   1  
Alagna, Tony $54,754.00 2   5   0   2   1   1   0  
Burkholder, Matthew $48,396.00 2   4   1   0   1   1   0  
Perfido, Richard J $46,258.00 1   6   0   1   0   3   1  
Bucci, Ricky $45,170.00 2   6   0   2   2   1   0  
Robinson, Enirco $41,269.00 1   6   0   1   1   2   0  
McDermott, John $41,125.00 1   7   0   1   2   0   2  
Wallin, Lucas $40,234.00 1   4   1   0   0   0   1  
Melander, Jenny $38,945.00 1   6   0   1   1   0   2  
Engblom, Petter K $38,290.00 2   4   0   2   1   0   0  
Di Domenico, Scott $34,545.00 1   6   0   1   0   0   3  
Stillwell, Jacob $33,967.00 1   6   0   1   2   0   0  
Drennan, Nikolas $29,875.00 1   3   0   2   0   0   1  
Jessop, Paul $21,860.00 1   4   0   0   1   1   1  
Henriksen, Per $20,250.00 1   1   0   1   0   0   0  
Norris, Charlie $18,290.00 2   7   0   0   1   2   0  
Pavia Jr., Joe $18,154.00 2   3   0   0   1   1   1  
Toscano, Linda $17,265.00 3   7   0   0   1   1   1  
Pinske, Carter J $17,106.00 1   4   0   0   1   0   1  
Landy, Harry $17,100.00 1   2   0   1   0   0   1  
Harris, Andrew $13,875.00 1   1   0   1   0   0   0  
Grasso, John $11,490.00 1   3   0   0   1   0   1  
Merner Jr., Garry $10,265.00 1   3   0   0   1   0   1  
Blais, Luc $8,816.00 1   1   0   0   0   1   0  
Bongiorno, Joe $8,100.00 1   1   0   0   0   1   0  
Beckwith, Melissa $6,840.00 1   1   0   0   0   1   0  
Norman, R. Nifty $6,720.00 1   2   0   0   0   1   0  
Euto, Bruce $6,540.00 1   2   0   0   1   0   0  
Scran, Megan $6,420.00 1   1   0   0   1   0   0  
Derue, Jordan $5,960.00 1   1   0   0   0   1   0  
Leamon, Jake $5,850.00 1   2   0   0   0   0   2  
Bergeron, Eve $4,360.00 1   1   0   0   0   1   0  
Merner Jr, Gary $4,280.00 1   1   0   0   0   1   0  
Smith, Samuel S. $4,275.00 1   1   0   0   0   0   1  
Devita, Nicholas $4,200.00 2   3   0   0   0   0   1  
Stoebe, Annie $3,795.00 1   2   0   0   0   0   1  
Zeron, Rick $2,900.00 1   1   0   0   0   0   1  
Sullivan, Jamie $2,725.00 1   1   0   0   0   0   1  
Warner, Michelle $0.00 1   1   0   0   0   0   0  
McGinnis, Jason D $0.00 1   2   0   0   0   0   0  
Brunet, Gates $0.00 1   2   0   0   0   0   0  
Takter, Nancy $0.00 1   1   0   0   0   0   0  
Lorentzon, Anette Karin $0.00 1   1   0   0   0   0   0  
Harmon, Rob $0.00 1   1   0   0   0   0   0  
Cassar, Darran $0.00 1   1   0   0   0   0   0  
Levine, Gary $0.00 1   2   0   0   0   0   0  
Ford, Bo $0.00 1   1   0   0   0   0   0  
Mattison, Brian $0.00 1   1   0   0   0   0   0  

Trainer Statistics - Excelsior

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Harmon, Rob $212,400.00 10   47   14   8   7   6   6  
Alexander, Travis M. $179,000.00 11   43   13   4   5   5   9  
Bako, Jared $152,400.00 7   36   8   9   6   5   5  
Connor Jr., Chuck $144,000.00 8   39   7   9   8   3   5  
Oakes, Hunter $114,400.00 8   32   6   7   5   4   1  
Ducharme, George $111,400.00 10   31   7   3   6   5   4  
Daley, Dan $107,000.00 11   47   2   9   8   8   10  
Melander, Marcus $100,400.00 5   24   6   4   5   4   2  
Gardner, Andy $92,200.00 8   32   4   7   1   8   2  
Schnittker, Raymond W $85,800.00 9   32   3   7   3   5   5  
Miller, Julie $83,000.00 3   17   6   2   3   3   1  
Toscano, Linda $71,400.00 3   12   6   1   2   1   0  
Daguet, Deborah $69,200.00 8   22   4   2   5   2   4  
Stratton, Cory $64,400.00 12   34   2   4   3   7   6  
Roy , Paul $64,000.00 2   11   5   1   2   1   2  
Pavia Jr., Joe $62,000.00 4   8   6   0   0   1   0  
Okusko, Jessica $52,000.00 7   24   2   3   3   3   5  
MacIntosh, Blake $51,000.00 8   23   2   1   6   5   2  
Lorentzon, Anette Karin $46,000.00 2   10   3   2   1   1   2  
Martin, Lisa $42,400.00 1   8   3   1   2   1   1  
Devita, Nicholas $41,000.00 1   5   4   0   0   0   1  
Burke, Ronald $40,000.00 2   6   3   2   0   0   0  
Melander, Jenny $37,400.00 4   13   1   3   3   2   2  
Stafford, Andrew $37,200.00 1   6   3   0   3   0   0  
Stalbaum, Larry $31,600.00 1   8   2   1   1   2   1  
Mays , Thomas $31,600.00 4   7   2   1   1   2   1  
Kelley, Paul $31,000.00 1   6   1   4   0   0   1  
Wallin, Lucas $30,000.00 1   3   3   0   0   0   0  
Di Domenico, Scott $26,200.00 6   16   1   0   2   4   5  
Engblom, Petter K $25,800.00 2   7   1   2   2   0   1  
Alvarez, Maria $24,800.00 2   6   1   2   2   0   0  
Svanstedt, Ake $23,800.00 1   7   0   4   2   1   0  
Stark Jr, John $23,800.00 2   12   1   1   3   1   0  
Norman, R. Nifty $22,600.00 2   6   1   2   0   1   1  
Mattison, Brian $21,000.00 1   6   1   2   0   0   1  
Grasso, John $20,000.00 1   4   1   2   0   0   0  
Baggitt Jr., Robert $19,200.00 2   7   1   1   0   2   1  
Simser, Perry $19,000.00 3   8   0   3   1   1   0  
Clarke, Bruce $18,400.00 3   15   0   1   1   5   3  
Bergeron, Eve $17,000.00 1   4   1   1   0   0   2  
Crawford, Michelle $16,400.00 2   9   0   1   3   2   1  
Wright, Courtney $16,200.00 2   8   0   2   0   2   3  
Whittemore, Jimmy (Dennis) $15,800.00 2   10   0   1   1   4   2  
Mongeon, John $15,400.00 2   7   0   2   1   0   2  
Rothfuss, James $14,200.00 5   13   0   0   4   1   3  
Harvey, Daniel $13,800.00 1   6   0   1   3   1   0  
Huckabone-Miller, Dylan $12,800.00 6   11   0   1   0   3   3  
Mallar, Roland $12,400.00 1   4   0   2   1   0   0  
Gilbert, Sally $12,400.00 2   8   0   1   2   1   1  
Huff, Jake $12,000.00 3   11   0   0   3   3   0  
Ryder, Chris $11,000.00 2   5   0   1   1   1   2  
Bucci, Ricky $11,000.00 2   3   1   0   0   0   1  
Gregory, Jeff $10,800.00 1   4   0   1   2   0   1  
Smedshammer, Trond $10,000.00 1   1   1   0   0   0   0  
White, Evan $10,000.00 1   1   1   0   0   0   0  
Straley, Melvin $10,000.00 1   1   1   0   0   0   0  
Dewhurst, David $10,000.00 3   9   0   0   2   2   2  
Capone, Cameron $10,000.00 1   1   1   0   0   0   0  
Berger, John $9,400.00 1   5   0   1   1   0   2  
Shaw, Jennina $9,000.00 1   3   0   1   1   1   0  
Smith, Samuel S. $9,000.00 1   3   0   1   1   1   0  
Corelli, Thomas $8,600.00 2   9   0   1   0   1   2  
McNair, Gregg $7,600.00 2   4   0   1   0   1   1  
Moore, Dr. Ian $7,400.00 1   3   0   1   1   0   0  
McAssey, Jaymes $7,400.00 1   5   0   0   2   1   1  
Daley, Noel $7,000.00 3   4   0   1   0   0   2  
Van Dreason, Barry $6,600.00 2   2   0   1   0   1   0  
Whelan, Walter $6,600.00 1   2   0   1   0   1   0  
Ford, Mark $6,000.00 1   5   0   1   0   0   1  
Sawyers, Leopold $6,000.00 2   2   0   1   0   0   1  
Gibson, Gary $5,000.00 2   5   0   0   1   1   1  
Warner, Michelle $5,000.00 1   1   0   1   0   0   0  
Smith, Jeffrey $5,000.00 1   1   0   1   0   0   0  
Messenger, Gary $4,800.00 2   6   0   0   2   0   0  
Lum, Kayla $4,800.00 1   3   0   0   0   3   0  
Miller, Debra $4,400.00 1   2   0   0   1   1   0  
Norris, Charlie $4,200.00 2   6   0   0   0   2   1  
Fluet, Phillip $4,000.00 1   4   0   0   1   1   0  
Mumford, Cory $4,000.00 2   2   0   0   1   1   0  
Bax, Matthew $4,000.00 1   2   0   0   1   1   0  
Jessop, Paul $3,600.00 1   3   0   0   0   1   2  
Stoebe, Annie $3,600.00 2   4   0   0   0   1   2  
Levine, Gary $3,400.00 2   2   0   0   1   0   1  
Tritton, Shane $3,400.00 3   3   0   0   1   0   1  
Beckwith, Melissa $2,400.00 1   2   0   0   1   0   0  
LaPage, Lawrence W $2,400.00 1   1   0   0   1   0   0  
Sullivan, Jamie $2,000.00 2   2   0   0   0   0   2  
Tirella, Carl $1,600.00 1   1   0   0   0   1   0  
Sejthen, Rene $1,600.00 1   1   0   0   0   1   0  
Leamon, Jake $1,600.00 1   1   0   0   0   1   0  
Aldrich, Laura M $1,000.00 1   1   0   0   0   0   1  
Merton, Thomas $1,000.00 1   1   0   0   0   0   1  
Lauer, Bruce $1,000.00 1   2   0   0   0   0   1  
Knude, Craig $1,000.00 1   3   0   0   0   0   1  
Howard, Guy $1,000.00 1   2   0   0   0   0   1  
White, Barry A $1,000.00 1   2   0   0   0   0   1  
Hoagland, Evan $0.00 1   1   0   0   0   0   0  
Lafreniere, Elisha $0.00 1   1   0   0   0   0   0  
Balzer, John $0.00 1   2   0   0   0   0   0  
Lambert, Aaron $0.00 1   1   0   0   0   0   0  
Zdjelar Jr, Mihajlo $0.00 1   1   0   0   0   0   0  
Lefebvre, Chris $0.00 1   1   0   0   0   0   0  
Fanning, Tom $0.00 1   1   0   0   0   0   0  
Anderson, Robert J $0.00 1   1   0   0   0   0   0  
Cross, Brian $0.00 1   4   0   0   0   0   0  
Lancaster, Timothy $0.00 1   1   0   0   0   0   0  
Brunet, Gates $0.00 1   1   0   0   0   0   0  
Euto, Bruce $0.00 1   1   0   0   0   0   0  
Twaddle, Tim $0.00 1   1   0   0   0   0   0  
Collins, Michael $0.00 1   1   0   0   0   0   0  
Mongeon, Scott $0.00 1   2   0   0   0   0   0  
Stratton, Victoria $0.00 1   1   0   0   0   0   0  
Zeron, Rick $0.00 1   1   0   0   0   0   0  
Landy, Harry $0.00 1   1   0   0   0   0   0  
Huckabone Jr., Claude $0.00 1   1   0   0   0   0   0  

Trainer Statistics - County Fairs

Trainer Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Rothfuss, James $125,281.00 10   98   18   19   11   16   6  
Huckabone-Miller, Dylan $82,809.00 16   65   13   8   15   5   4  
Huckabone Jr., Claude $66,323.00 7   55   10   14   5   7   3  
LaPage, Lawrence W $58,792.00 8   71   7   10   12   6   1  
Mays , Thomas $58,249.00 7   36   9   11   1   2   3  
Cummings, Tammy $49,758.00 4   26   9   5   4   1   2  
Eggers, Benny D $43,630.00 2   24   7   5   2   0   2  
Miller, Hannah $41,685.00 4   43   2   11   10   7   3  
Stratton, Cory $39,376.00 6   32   8   4   2   3   2  
Ray, Steven $38,763.00 5   46   5   2   10   9   7  
Butler, Margaret $38,230.00 2   13   8   0   2   0   0  
Okusko, Jessica $32,764.00 6   30   3   9   7   3   3  
Van Dreason, Barry $29,047.00 2   22   5   5   3   0   1  
Dilcher, Sam $27,576.00 2   18   2   9   1   1   0  
Simone, Jineen $27,280.00 2   15   7   1   2   1   0  
Anderson, Robert J $25,815.00 1   8   4   2   0   0   0  
Sawyers, Leopold $25,660.00 3   13   6   1   1   2   0  
Miller, Debra $24,837.00 1   13   5   3   0   0   0  
Euto, Bruce $22,371.00 4   17   3   5   3   1   2  
Knowles, Raymond $22,180.00 4   37   4   2   4   4   4  
Nelson, Mary Beth $22,165.00 1   13   4   4   1   1   0  
Miller, Joshua $21,789.00 3   16   4   2   0   2   1  
Warner, Shawn P. $20,150.00 2   16   3   2   3   1   1  
Westbrook III, Henry $18,362.00 4   23   2   3   4   4   0  
Collins, Michael $17,663.00 2   17   3   2   2   3   3  
Roy , Paul $17,523.00 2   11   4   1   2   1   1  
Cummings, Kyle $17,100.00 1   8   5   1   0   0   0  
Desmond, Kirk $16,850.00 2   12   3   1   2   2   0  
Tomaszewski, Rick $14,882.00 1   9   3   1   0   1   0  
Gardner, Andy $13,986.00 7   26   2   1   5   2   1  
Gale, Truman $13,516.00 5   33   0   2   4   8   7  
Crevani, Stephen $13,338.00 3   14   2   2   3   1   0  
Houghtaling, Ronald $12,790.00 3   19   0   3   2   7   5  
Lapage, Todd $12,678.00 1   11   2   2   1   2   1  
Roman, Brielle C $12,550.00 1   5   4   0   0   0   0  
Ray, James $12,500.00 1   1   1   0   0   0   0  
Hudson, Barbara $12,490.00 1   11   1   3   1   1   0  
La Belle, Victoria $11,480.00 1   12   1   4   2   0   0  
Miller Jr., Timothy L. $11,475.00 4   25   0   1   4   6   4  
Graham, James P. $11,404.00 2   12   2   1   3   2   0  
Miller, Dustin $10,645.00 5   28   0   2   3   6   3  
Sauve, Earl $10,014.00 3   17   0   1   6   5   1  
Zabielski, Paul $9,959.00 1   11   1   1   1   1   0  
McDermott, John $9,892.00 3   11   1   2   2   1   0  
Cross, Brian $9,614.00 3   5   2   1   1   0   0  
Simser, Perry $9,602.00 3   9   1   2   2   2   0  
Whitcroft, Cheryl Davis $9,345.00 3   13   2   1   1   0   1  
Rybka, Steven $9,106.00 2   14   1   3   0   2   1  
Cross, John $7,825.00 1   4   2   1   0   0   0  
McDonough, Shawn $7,421.00 2   10   0   2   4   1   0  
Wright, Courtney $6,400.00 2   4   2   0   0   0   0  
Carswell, Luke $6,226.00 1   5   1   1   1   1   0  
Mongeon, John $5,880.00 2   6   1   1   1   0   0  
Euto, Jebidiah $5,847.00 1   5   1   0   2   0   0  
Bellows, Jack $5,784.00 1   8   0   2   1   3   0  
Garcia, Tommy $5,129.00 1   8   0   2   2   0   1  
Saul-Beaulieu, Fannie $4,945.00 1   5   0   3   0   0   0  
Allen, Dale $4,662.00 1   3   1   1   0   0   0  
Conradt, Henry $4,587.00 2   9   0   0   2   3   2  
Mancini, Michael J $4,357.00 1   9   0   0   2   2   3  
Blaun, Judith L $4,355.00 2   7   0   1   3   1   0  
Warner, Michelle $3,998.00 1   6   0   1   3   0   0  
Derue, Jordan $3,907.00 1   5   0   2   1   0   0  
Swift, Ryan $3,757.00 1   5   0   1   1   1   1  
Levine, Gary $3,739.00 2   4   0   1   2   0   0  
Doherty Jr, Jim $3,629.00 1   7   0   1   1   2   0  
Cianchette, Mark $3,575.00 1   6   1   0   0   1   0  
Derue , Jeffery D $3,525.00 1   7   0   1   2   0   0  
Alexander, Travis M. $3,150.00 1   1   1   0   0   0   0  
Bailey, Amanda $3,125.00 1   2   1   0   0   0   0  
White, Evan $3,125.00 1   1   1   0   0   0   0  
Whittemore, Jimmy (Dennis) $3,100.00 1   2   1   0   0   0   0  
MCNEIL, JACK $2,932.00 2   11   0   0   2   0   3  
Gearwar, Peter $2,800.00 1   5   0   1   1   1   0  
Monti, Darrin $2,751.00 1   6   0   0   3   0   1  
Crews, Irvin $2,499.00 1   3   0   1   1   0   0  
Dewhurst, David $2,308.00 4   9   0   0   1   2   1  
Garrand II, Norman $2,130.00 1   7   0   0   0   4   0  
Gale, Robert C $1,995.00 2   4   0   0   1   2   0  
Lum, Kayla $1,937.00 1   4   0   0   0   3   1  
Gibson, Gary $1,862.00 1   3   0   1   0   0   1  
Dubay, Jaime $1,862.00 1   6   0   0   1   1   1  
Mongeon, Scott $1,555.00 2   4   0   0   1   1   0  
Bovay, Pierre $1,552.00 1   5   0   0   1   0   1  
LaPage, Scott $1,432.00 1   6   0   0   0   2   1  
McNeil III, John $932.00 2   3   0   0   0   1   1  
Garrand, Brooke $756.00 1   1   0   0   1   0   0  
Davis, Dylan $750.00 1   2   0   0   1   0   0  
Hopper, Ken $625.00 1   1   0   0   0   1   0  
Vinci, Rock C $620.00 1   1   0   0   0   1   0  
Smith-Ashley, Karen L. $504.00 1   2   0   0   0   1   0  
Okusko, William $312.00 1   2   0   0   0   0   1  
Harrison, George $312.00 1   3   0   0   0   0   1  
Brunet, Gates $312.00 1   1   0   0   0   0   1  
Hoagland, Evan $0.00 1   1   0   0   0   0   0  
Schnittker, Raymond W $0.00 2   2   0   0   0   0   0  
Raia II, Francis $0.00 1   1   0   0   0   0   0  
Knude, Craig $0.00 2   3   0   0   0   0   0  
Carney, Peter P. $0.00 1   2   0   0   0   0   0  
Byron, Aaron $0.00 1   1   0   0   0   0   0  
Dziengiel, David $0.00 1   1   0   0   0   0   0  
Krivelin, Robert $0.00 1   1   0   0   0   0   0  
Merton, Thomas $0.00 1   1   0   0   0   0   0  
Davis, Robert $0.00 1   1   0   0   0   0   0  
Berger, John $0.00 1   1   0   0   0   0   0  
Davis, Bob $0.00 1   1   0   0   0   0   0