Driver Statistics - Sire Stakes and State Fairs

Driver Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Bartlett, Jason $728,607.00 22   35   13   11   3   2   2  
Buter, Tyler $362,407.00 16   25   3   5   5   4   5  
Kakaley, Matt $208,209.00 13   21   4   1   3   4   3  
Gregory, Jeff $169,396.00 10   17   1   4   5   1   0  
Boyd, Braxten $148,116.00 12   19   1   3   3   2   3  
Gingras, Yannick $133,238.00 10   11   1   3   1   2   3  
Bailey, Leon $117,337.00 6   13   2   0   3   1   3  
Miller, Andy $111,725.00 6   8   2   2   0   0   1  
Zeron, Scott $102,796.00 8   9   1   0   2   3   1  
Dunn, Dexter $81,050.00 3   5   2   1   1   1   0  
Svanstedt, Ake $78,418.00 5   7   2   0   1   3   0  
Karna, Niko $72,180.00 2   5   1   1   2   1   0  
Warren, Ridge $67,500.00 4   5   1   0   0   1   0  
McCarthy, Todd $67,274.00 3   3   2   0   1   0   0  
Stratton, Jordan $65,788.00 10   15   0   2   2   4   0  
Kelly, Colin $62,958.00 5   5   1   0   1   0   1  
Tritton, Lauren $54,678.00 3   5   0   3   0   1   1  
Ratchford, Todd $46,505.00 2   4   0   1   1   0   2  
Smedshammer, Trond $43,472.00 2   4   1   0   0   2   0  
McCarthy, Andrew $39,350.00 1   1   1   0   0   0   0  
Svanstedt, Sarah $36,592.00 3   3   1   0   1   0   0  
Cutting, Jacob $21,000.00 1   1   0   1   0   0   0  
Stratton, Cory $19,440.00 5   5   0   0   1   1   2  
Monti, Andrew $16,350.00 5   5   0   1   0   0   1  
Herschberger, Mark $16,170.00 1   3   0   0   1   0   1  
Daley, Dan $15,949.00 2   2   0   0   1   0   1  
Miller, Tyler $13,875.00 1   1   0   1   0   0   0  
Cummings, Kevin $12,644.00 3   3   0   0   0   1   1  
Huckabone-Miller, Dylan $10,042.00 1   2   0   0   1   0   1  
Merton, Michael $9,912.00 1   1   0   0   0   1   0  
Taggart Jr., Jim $9,190.00 2   2   0   0   0   0   2  
Macdonald, Brett $8,816.00 4   4   0   0   0   1   0  
MacDonald, Mark $7,725.00 1   1   0   0   1   0   0  
Hennessey, Wally $6,840.00 1   1   0   0   0   1   0  
Tetrick, Tim $4,816.00 3   3   0   0   0   1   0  
Swift, Kyle $4,360.00 4   4   0   0   0   1   0  
McNair, Douglas $4,360.00 1   1   0   0   0   1   0  
Gray, Shawn $4,125.00 1   1   0   0   0   0   1  
Henry, Trevor $2,900.00 1   1   0   0   0   0   1  
Ahle, Johnathan P $2,775.00 2   2   0   0   0   0   1  
Beckwith, Mark $2,725.00 1   1   0   0   0   0   1  
Beckwith, Brett $0.00 2   3   0   0   0   0   0  
MacDonald, Anthony $0.00 1   2   0   0   0   0   0  
Pantaleano, James $0.00 2   2   0   0   0   0   0  

Driver Statistics - Excelsior

Driver Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Bartlett, Jason $303,800.00 38   57   24   8   6   4   3  
Buter, Tyler $127,800.00 22   33   6   9   4   7   2  
Bailey, Leon $119,200.00 25   42   4   10   5   7   6  
Kakaley, Matt $116,400.00 24   30   9   2   2   6   2  
Boyd, Braxten $92,200.00 26   38   2   6   10   7   7  
Miller, Andy $56,000.00 5   11   4   2   1   1   2  
Stratton, Jordan $47,000.00 20   21   1   6   1   1   3  
Daley, Dan $40,600.00 6   14   2   2   1   2   5  
Kelly, Colin $39,000.00 10   13   2   1   3   3   2  
Zeron, Scott $31,600.00 8   8   2   0   4   0   2  
Monti, Andrew $30,600.00 6   7   2   1   1   2   0  
Gregory, Jeff $30,200.00 9   14   1   1   4   1   4  
Swift, Kyle $29,200.00 14   15   1   1   4   1   3  
Hennessey, Wally $27,600.00 6   6   2   1   0   1   1  
Stratton, Cory $22,600.00 5   10   1   1   1   2   2  
Beckwith, Brett $21,600.00 2   3   2   0   0   1   0  
Warren, Ridge $21,000.00 7   9   1   0   2   2   3  
Gingras, Yannick $20,400.00 7   7   1   1   2   0   0  
Tomaszewski, Wade $20,000.00 5   6   1   1   1   1   1  
Schnittker, Raymond W $18,600.00 6   7   1   1   0   1   2  
Merton, Michael $17,600.00 4   6   1   1   0   1   1  
Macdonald, Brett $16,800.00 7   7   0   2   0   3   2  
Stark Jr, John $15,000.00 3   6   1   1   0   0   0  
Dunn, Dexter $12,000.00 5   5   0   2   0   0   2  
Randall, Jay $11,600.00 3   3   0   2   0   1   0  
Whittemore, Jimmy (Dennis) $10,600.00 4   7   0   1   1   2   0  
Stalbaum, Larry $10,000.00 1   1   1   0   0   0   0  
Byron, Aaron $10,000.00 4   4   0   2   0   0   0  
Affrunti, Frank $9,200.00 5   8   0   0   3   1   0  
Crawford, Brett $9,000.00 3   5   0   1   1   1   0  
Cummings, Kevin $8,800.00 4   4   0   0   3   1   0  
Svanstedt, Ake $7,400.00 1   2   0   2   0   0   0  
Karna, Niko $7,000.00 3   3   0   1   0   0   2  
Whelan, Michael $6,600.00 1   2   0   1   0   1   0  
Clarke, Bruce $6,600.00 2   3   0   1   0   1   0  
Herschberger, Mark $6,000.00 4   4   0   0   1   1   2  
Merton, Gregory $5,800.00 6   6   0   0   2   0   1  
Pantaleano, James $5,000.00 2   2   0   1   0   0   0  
Harvey, Daniel $4,800.00 1   2   0   0   2   0   0  
McDonough, Shawn $4,800.00 3   3   0   0   2   0   0  
Devaux, Jim $4,000.00 4   4   0   0   1   1   0  
Ratchford, Todd $4,000.00 1   2   0   0   1   1   0  
Morrison, Jeremy $3,600.00 2   4   0   0   0   1   2  
Marohn Jr., Jim $3,600.00 4   4   0   0   0   1   2  
Tetrick, Tim $2,600.00 2   2   0   0   0   1   1  
Connor Jr., Chuck $2,400.00 1   1   0   0   1   0   0  
Huckabone, Justin $2,400.00 1   1   0   0   1   0   0  
Taggart Jr., Jim $2,400.00 2   3   0   0   1   0   0  
Kennedy, James E $1,600.00 1   2   0   0   0   1   0  
DiBenedetto, Kyle $1,600.00 1   1   0   0   0   1   0  
Svanstedt, Sarah $1,600.00 1   1   0   0   0   1   0  
Huckabone-Miller, Dylan $1,600.00 2   2   0   0   0   1   0  
Dunn, Jacob $1,000.00 1   1   0   0   0   0   1  
Paquet Jr, Fern $1,000.00 2   2   0   0   0   0   1  
Tritton, Lauren $1,000.00 1   1   0   0   0   0   1  
Taggart, Shane $1,000.00 1   2   0   0   0   0   1  
Merton, Thomas $1,000.00 1   1   0   0   0   0   1  
McNair, Douglas $1,000.00 1   1   0   0   0   0   1  
Huckabone Jr., Claude $0.00 1   1   0   0   0   0   0  
Baumeister, Michael $0.00 1   1   0   0   0   0   0  
Landy, Harry $0.00 1   1   0   0   0   0   0  
Hoagland, Evan $0.00 1   1   0   0   0   0   0  
Aldrich Jr, Bruce $0.00 1   1   0   0   0   0   0  
Cushing, Ronald $0.00 1   1   0   0   0   0   0  

Driver Statistics - County Fairs

Driver Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
McNeight Jr, James $50,561.00 17   33   11   6   5   2   2  
Cummings, Kyle $45,077.00 14   34   10   5   4   4   2  
Tomaszewski, Wade $42,483.00 13   28   9   6   2   3   1  
Huckabone, Justin $23,472.00 13   20   4   4   4   3   0  
McDonough, Shawn $22,074.00 11   31   0   9   6   2   3  
Bouck, Jacob $19,274.00 5   13   5   2   0   1   0  
Huckabone Jr., Claude $19,239.00 11   21   3   5   1   0   1  
McQueen, Garrett $18,872.00 7   19   3   3   5   0   0  
Miller, Michael D $15,691.00 9   24   1   4   4   4   3  
Westbrook III, Henry $11,964.00 7   13   1   3   4   1   0  
Russo, Chase S $10,531.00 8   11   1   2   3   2   1  
Huckabone III, Claude $9,414.00 12   17   2   1   1   2   0  
Warner, Shawn P. $8,655.00 2   6   2   1   1   0   0  
Sauve, Earl $8,334.00 3   15   0   1   4   5   1  
Monti, Andrew $8,270.00 6   9   2   1   0   0   1  
Gale, Truman $8,080.00 10   19   0   1   3   4   4  
Miller, Dustin $7,147.00 6   13   0   2   1   3   1  
Bailey, Leon $7,132.00 6   11   2   0   0   1   1  
Affrunti, Frank $6,565.00 5   10   1   2   0   0   1  
Euto, Jebidiah $6,464.00 3   3   1   1   1   0   0  
Baumeister, Michael $6,262.00 2   5   1   2   0   0   0  
Desmond, Kirk $4,700.00 2   6   1   0   1   1   0  
Miller, Joshua $4,365.00 3   3   1   0   0   2   0  
Mongeon, John $4,305.00 2   3   1   0   1   0   0  
Whitcroft, Mark $4,175.00 4   6   0   1   2   1   0  
Houghtaling, Ronald $4,049.00 3   9   0   0   2   3   2  
Rybka, Steven $3,600.00 3   4   1   0   0   1   0  
Gale, Kevin $3,125.00 1   1   1   0   0   0   0  
Cross, Brian $3,125.00 3   3   1   0   0   0   0  
Carter, Jacquavyian $2,062.00 2   2   0   1   0   1   0  
Hoagland, Evan $1,845.00 1   1   0   1   0   0   0  
Huckabone-Miller, Dylan $1,562.00 2   3   0   1   0   0   0  
Kopa, Jesse $1,552.00 1   2   0   0   1   0   1  
Dubay, Jaime $1,550.00 1   4   0   0   1   1   0  
MCNEIL, JACK $1,240.00 1   1   0   0   1   0   0  
Bucceri, Dennis $1,077.00 4   5   0   0   1   0   1  
Benson, Timothy $945.00 1   1   0   0   1   0   0  
Lemus, Oliver $937.00 1   1   0   0   1   0   0  
Mays , Thomas $930.00 1   2   0   0   1   0   0  
Van Dreason, Barry $756.00 1   1   0   0   1   0   0  
Garrand, Colton $630.00 1   1   0   0   0   1   0  
Mongeon, Scott $625.00 1   1   0   0   0   1   0  
Vinci, Rock C $620.00 1   1   0   0   0   1   0  
Gearwar, Peter $500.00 1   1   0   0   0   1   0  
Nassimos, Joseph $312.00 1   1   0   0   0   0   1  
Bovay, Pierre $312.00 1   2   0   0   0   0   1  
Trudeau, Philippe $0.00 1   1   0   0   0   0   0  
Bartlett, Jason $0.00 6   6   0   0   0   0   0  
Cummings, Kevin $0.00 1   1   0   0   0   0   0  
TBA, $0.00 13   13   0   0   0   0   0  
Dziengiel, David $0.00 1   1   0   0   0   0   0  
Schnittker, Raymond W $0.00 1   1   0   0   0   0   0  
Devaux, Jim $0.00 1   1   0   0   0   0   0  
Buter, Tyler $0.00 1   1   0   0   0   0   0  
Miller Jr., Timothy L. $0.00 1   1   0   0   0   0   0  
McNeil III, John $0.00 1   1   0   0   0   0   0  
Stratton, Cory $0.00 6   7   0   0   0   0   0  
Merton, Thomas $0.00 6   6   0   0   0   0   0  
Harrison, George $0.00 1   1   0   0   0   0   0  
Aldrich Jr, Bruce $0.00 1   1   0   0   0   0   0  
Doherty Jr, Jim $0.00 1   1   0   0   0   0   0