Breeder Statistics - Sire Stakes and State Fairs

Breeder Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Crawford Farms LLC $292,566.00 6   16   5   2   2   1   2  
Stephen P Dey III $197,475.00 2   6   4   1   0   0   1  
Bellevue Farms & Fair Winds Farm Inc $162,675.00 1   4   2   1   1   0   0  
Eric Taddeo $156,186.00 2   7   3   1   2   1   0  
Black Creek Farm & Michael Dean Robinson & Steve Stewart $134,400.00 1   3   2   1   0   0   0  
Blue Chip Bloodstock Inc. $116,435.00 4   7   3   1   1   2   0  
Steve Jones $101,510.00 6   11   1   4   1   0   2  
Hanover Shoe Farms Inc $88,190.00 2   4   2   1   0   1   0  
Winbak Farm $87,753.00 8   15   2   0   2   3   1  
Fredrick Hertrich III $86,725.00 1   4   1   2   0   0   0  
Crawford Farms Racing $81,725.00 1   3   2   1   0   0   0  
Joie De Vie Farm LLC $76,989.00 2   7   0   2   1   1   1  
Al J Libfeld $73,900.00 2   4   2   0   0   0   1  
Lee G. Sitto $71,600.00 1   3   1   1   0   0   1  
Courant Inc $60,900.00 1   1   1   0   0   0   0  
Robert Newman $55,866.00 1   4   1   0   1   0   0  
Jula Racing Inc $53,332.00 2   5   1   0   1   1   1  
Amy Butler & Margaret Butler $50,735.00 1   3   1   1   1   0   0  
Andy Miller Stable Inc & Little E LLC $50,588.00 1   3   1   0   1   1   0  
Anvil and Lace Farm $45,612.00 1   4   0   1   1   1   0  
Southwind Farms LLC $44,297.00 3   9   0   0   1   2   4  
Alan Troyer & Larry Troyer $43,605.00 1   3   0   1   1   0   1  
J L Benson Stables Inc. $42,300.00 1   2   1   1   0   0   0  
Scarlett Stables LLC $35,853.00 2   5   0   1   0   3   0  
Little E LLC $34,050.00 1   2   1   0   1   0   0  
Jean Durnye & Rosalia Huff $33,186.00 1   4   0   0   2   1   1  
Concord Stud Farm LLC $31,950.00 1   2   1   0   0   1   0  
Ross Bonafield $31,045.00 2   5   0   1   1   0   1  
Diamond Creek Farm LLC $30,744.00 3   6   0   1   0   1   0  
Brittany Farms $29,500.00 2   2   1   0   0   0   0  
James A. Crawford IV $28,453.00 1   3   0   0   1   1   1  
Twinbrook Limited $28,312.00 2   4   0   1   1   1   0  
Peter F Barbato & Spring Run Farm $27,250.00 1   1   1   0   0   0   0  
Justin Bolasci & Hurrikane Racing LLC & Jonathan Klee Racing & Eric Taddeo $27,050.00 1   3   0   1   1   0   0  
Fair Winds Farm Inc $24,540.00 2   4   0   1   0   1   1  
Megan Rose Beauchamp & Bruce D Clarke & John Coffey $24,143.00 1   3   0   1   0   2   0  
Steve Stewart $21,375.00 1   3   0   1   0   0   0  
Order By Stable AB $21,140.00 2   3   0   0   1   2   0  
Lina Alm $19,785.00 1   2   0   1   1   0   0  
Patty Key $18,780.00 1   3   0   0   2   1   0  
Mark Wamp $18,625.00 1   2   0   1   0   0   1  
Lester Beechy $17,125.00 1   2   0   1   0   0   1  
Bellevue Farms $15,050.00 1   1   0   1   0   0   0  
Birnam Wood Farms & Concord Stud Farm LLC $14,260.00 1   2   0   0   1   1   0  
Kad Farms $14,037.00 2   3   0   0   1   0   2  
Jonas Schlabach $13,875.00 1   1   0   1   0   0   0  
George Zitone & Heather Zitone & Joann Zitone $13,625.00 1   2   0   1   0   0   0  
Matt R Franklin $13,625.00 1   1   0   1   0   0   0  
Michael Woodward $13,625.00 1   2   0   1   0   0   0  
Jackie D. Mac Leod $13,224.00 1   1   0   0   1   0   0  
William Augustine $13,125.00 1   2   0   1   0   0   0  
Margaret Spagnola $11,568.00 1   3   0   0   0   2   0  
AB Svensk Reklamfinas $11,490.00 1   3   0   0   1   0   1  
Salt Hill Farm Ltd $11,160.00 1   4   0   0   1   0   1  
Mark C Mullen & Polger Holdings LLC & South Mountain Stables & The Bay's Stable LLC $10,440.00 1   2   0   0   1   0   0  
FTM Racing Stable LLC $10,042.00 1   2   0   0   1   0   1  
Northfolk Racing Stable & Chuck Pompey $9,276.00 1   1   0   0   1   0   0  
Marvin Katz & Al J Libfeld $8,816.00 1   2   0   0   0   1   0  
Fair Winds Farm Inc & Steve Jones $7,370.00 1   2   0   0   0   1   1  
Spring Station Bloodstock $7,224.00 1   1   0   0   1   0   0  
Ricky Bucci $7,224.00 2   2   0   0   1   0   0  
Andrew M Lapp $6,540.00 1   2   0   0   1   0   0  
David C Hanson $6,540.00 1   1   0   0   1   0   0  
Patrick Mc Cann $5,850.00 1   2   0   0   0   0   2  
Andy Miller Stable Inc $5,510.00 1   1   0   0   0   0   1  
Larry E. Schlabach $4,816.00 1   1   0   0   0   1   0  
Joseph A Trice $4,728.00 1   1   0   0   0   1   0  
Shaun Vallee $4,640.00 1   2   0   0   0   1   0  
Sam Goldband & Marvin Katz & Al J Libfeld $4,440.00 1   1   0   0   0   1   0  
Blue Chip Bloodstock Inc. & John E Lengacher & Kapildeo Singh & Whiskeyontherocks Racing $4,360.00 1   1   0   0   0   1   0  
WJ Donovan & George Ducharme & Joe Sbrocco & Jim Winske $4,360.00 1   2   0   0   0   1   0  
North Creek Racing LLC $4,275.00 1   1   0   0   0   0   1  
Richard S Gutnick $4,200.00 1   2   0   0   0   1   0  
Black Horse Racing & John D Fielding $2,900.00 1   1   0   0   0   0   1  
Andy E Miller $2,775.00 1   1   0   0   0   0   1  
Edwin Gold & Conrad E Zurich $2,775.00 1   1   0   0   0   0   1  
Vieux Carre Farms $2,725.00 1   1   0   0   0   0   1  
Abraham N Basen & Sharon D Fuller & Edwin Gold & Howard Taylor $2,725.00 1   1   0   0   0   0   1  
Joseph Di Scala Jr. $2,725.00 1   2   0   0   0   0   1  
Knutsson Trotting Inc $2,625.00 1   3   0   0   0   0   1  
AEN LLC $0.00 1   2   0   0   0   0   0  
Andrew M Roberts $0.00 1   1   0   0   0   0   0  
Blue Chip Bloodstock Inc. & Jeffrey Gillis & Trevor Henry & Ellen F Ott $0.00 1   2   0   0   0   0   0  
Fiddler's Creek Stables LLC $0.00 1   1   0   0   0   0   0  
Kountry Lane Standardbred LLC $0.00 1   1   0   0   0   0   0  
Odds on Nourrir LLC $0.00 1   1   0   0   0   0   0  
Winning Key Inc. $0.00 1   2   0   0   0   0   0  
AB Svensk Reklamfinans & SRF Stable $0.00 1   1   0   0   0   0   0  
Greg Tucker $0.00 1   2   0   0   0   0   0  
Jean Pierre A Barjon $0.00 1   1   0   0   0   0   0  
Jorgen Jahre Jr & Kentuckiana Farms LLC $0.00 1   2   0   0   0   0   0  
Linwood Higgins & Jason Vafiades $0.00 1   1   0   0   0   0   0  
Noelle Duspiva $0.00 1   1   0   0   0   0   0  
Richard S Gutnick & TLP Stable $0.00 1   1   0   0   0   0   0  

Breeder Statistics - Excelsior

Breeder Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Winbak Farm $180,000.00 35   72   6   11   14   14   9  
Blue Chip Bloodstock Inc. $93,800.00 11   21   6   3   5   3   2  
Order By Stable AB $89,400.00 8   18   6   4   0   4   3  
Steve Jones $70,000.00 10   27   2   6   4   4   4  
Crawford Farms LLC $55,000.00 5   16   3   3   1   1   6  
Fiddler's Creek Stables LLC $40,600.00 6   15   2   1   2   3   6  
James A. Crawford IV $39,000.00 3   8   2   3   1   1   0  
Ersilla Roy & Paul Roy $35,600.00 2   6   3   0   1   1   1  
Roger Dirlam & Mary Martin $34,000.00 1   5   3   0   1   1   0  
Stephen P Dey III $32,400.00 1   4   3   0   1   0   0  
Ross Bonafield $32,200.00 5   11   2   1   0   2   4  
Runthetable Stables $30,000.00 1   3   3   0   0   0   0  
Whiskeyontherocks Racing $30,000.00 1   3   3   0   0   0   0  
Linwood Higgins & Jason Vafiades $27,400.00 1   4   2   1   1   0   0  
Jeff C McFadden & Jeff S Roberts $26,600.00 1   4   2   1   0   1   0  
Gary E Smith $26,000.00 1   5   2   1   0   0   1  
Robert A Brooks $23,400.00 1   5   1   2   1   0   1  
Andrew M Roberts & The OK Corral $21,000.00 1   4   1   2   0   0   1  
Twinbrook Limited $21,000.00 3   5   1   2   0   0   1  
Donald La Page $20,000.00 1   3   2   0   0   0   0  
Ellen McNeil $19,800.00 1   5   1   1   0   3   0  
John P Lamers & Princeton Farms Inc. $18,600.00 1   5   1   1   0   1   2  
Mark R Detweiler $16,400.00 1   4   1   0   2   1   0  
Anette Karin Lorentzon $12,400.00 1   2   1   0   1   0   0  
Kathryn Weed & M. Kenneth Weed $12,400.00 2   3   0   2   1   0   0  
Eric Taddeo $11,600.00 3   5   1   0   0   1   0  
SRF Stable $11,400.00 1   4   0   2   1   1   0  
Roy D Dobbins $11,400.00 2   6   0   1   2   1   0  
George Zitone $11,000.00 1   3   1   0   0   0   1  
Ricky Bucci $11,000.00 2   3   1   0   0   0   1  
Bellevue Farms & Fair Winds Farm Inc $10,000.00 1   1   1   0   0   0   0  
Blue Chip Bloodstock Inc. & Let It Ride Stable $10,000.00 1   1   1   0   0   0   0  
Blue Chip Bloodstock Inc. & John E Lengacher & Kapildeo Singh & Whiskeyontherocks Racing $10,000.00 1   1   1   0   0   0   0  
Cedar Knoll Farm LLC $10,000.00 1   1   1   0   0   0   0  
Fair Winds Farm Inc $10,000.00 1   1   1   0   0   0   0  
Scarlett Stables LLC $10,000.00 2   2   1   0   0   0   0  
Joseph A Trice $10,000.00 1   1   1   0   0   0   0  
Mark C Mullen & Polger Holdings LLC & South Mountain Stables & The Bay's Stable LLC $10,000.00 1   1   1   0   0   0   0  
Robert Lovett $10,000.00 1   2   0   2   0   0   0  
Robert Newman $10,000.00 1   1   1   0   0   0   0  
Scott Bice & H O Racing Inc & Alan J Johnston & Tar Heel Racing $10,000.00 1   3   0   2   0   0   0  
William Johnson $9,800.00 2   5   0   1   0   3   0  
North Creek Racing LLC $9,000.00 1   4   0   1   1   1   0  
Jesmeral Stable $8,400.00 1   3   0   1   1   0   1  
Pheasant Hill Farm $8,200.00 2   5   0   1   0   2   0  
Blue Chip Bloodstock Inc. & Stephen Demeter & Daniel Zucker $7,400.00 2   5   0   0   2   1   1  
Bruce D Clarke & John Coffey & Patrica Waldeck $7,400.00 1   2   0   1   1   0   0  
MEGAN BAIRD & J Gregory MacKenzie $7,400.00 1   2   0   1   1   0   0  
Hanover Shoe Farms Inc $6,600.00 3   3   0   1   0   1   0  
Jean Durnye & Rosalia Huff $6,400.00 2   4   0   0   2   1   0  
Brittany Farms $6,000.00 2   4   0   1   0   0   1  
Noelle Duspiva $6,000.00 1   2   0   1   0   0   1  
Ecurie Jean-Pierre Barjon $5,800.00 1   4   0   0   2   0   1  
Francis F E Morse $5,800.00 1   3   0   0   2   0   1  
Jimmy (Dennis) Whittemore $5,600.00 1   3   0   0   1   2   0  
Andy Miller Stable Inc & Little E LLC $5,000.00 1   1   0   1   0   0   0  
Ceke Farms & Ecurie du Domaine du Parc $5,000.00 1   1   0   1   0   0   0  
Felix Farms $5,000.00 1   2   0   1   0   0   0  
Northfolk Racing Stable & Chuck Pompey $5,000.00 1   2   0   1   0   0   0  
Spring Station Bloodstock $5,000.00 1   1   0   1   0   0   0  
Daniel J Giannuzzi & James Giannuzzi & David B. Smith & John Stark Jr $5,000.00 1   3   0   1   0   0   0  
Joseph Williams $5,000.00 1   2   0   1   0   0   0  
Mark Wamp $5,000.00 1   1   0   1   0   0   0  
Meridian Trot $5,000.00 1   1   0   1   0   0   0  
Michael Gilhooly $5,000.00 1   2   0   1   0   0   0  
Robert Hirsch $5,000.00 1   2   0   1   0   0   0  
Millstream Inc $4,800.00 1   2   0   0   2   0   0  
Daniel Harvey & Ann Robblee $4,800.00 1   2   0   0   2   0   0  
Scott D. Woogen $4,800.00 2   4   0   0   2   0   0  
Debra Miller $4,400.00 1   2   0   0   1   1   0  
The OK Corral $4,000.00 1   3   0   0   1   1   0  
Al J Libfeld $4,000.00 1   2   0   0   1   1   0  
Jay D Appelblatt & Melissa P Appelblatt $4,000.00 1   2   0   0   1   1   0  
Jean Durnye $4,000.00 1   3   0   0   1   1   0  
Leanne Murphy $4,000.00 1   2   0   0   1   1   0  
Steven Goldstein $4,000.00 1   2   0   0   1   1   0  
Joie De Vie Farm LLC $3,400.00 2   3   0   0   1   0   1  
Southwind Farms LLC $3,400.00 3   3   0   0   1   0   1  
Marvin Katz & Al J Libfeld $3,400.00 2   2   0   0   1   0   1  
Crawford Farms Racing $2,400.00 1   1   0   0   1   0   0  
Salt Hill Farm Ltd $2,400.00 2   2   0   0   1   0   0  
Harold Herrera $2,400.00 1   2   0   0   1   0   0  
Richard S Gutnick & Joseph Lozito Jr. & Thomas J. Pontone $2,400.00 1   2   0   0   1   0   0  
Odds on Nourrir LLC $2,000.00 2   2   0   0   0   0   2  
Nicholas Malcolm $2,000.00 1   2   0   0   0   0   2  
Andrew M Roberts $1,600.00 1   1   0   0   0   1   0  
Concord Stud Farm LLC & Julie Meirs $1,600.00 1   2   0   0   0   1   0  
Emp Invest Oy $1,600.00 1   2   0   0   0   1   0  
Hurrikane Racing LLC & Jonathan R Klee & Eric Taddeo $1,600.00 1   1   0   0   0   1   0  
Lindy Farms of Connecticut LLC $1,600.00 1   3   0   0   0   1   0  
Stormi And Bruiser Stable $1,600.00 1   3   0   0   0   1   0  
Vieux Carre Farms $1,600.00 1   1   0   0   0   1   0  
Carl Tirella $1,600.00 1   1   0   0   0   1   0  
Jackie D. Mac Leod $1,600.00 1   1   0   0   0   1   0  
John Coffey $1,600.00 1   2   0   0   0   1   0  
Raymond W Schnittker $1,600.00 1   2   0   0   0   1   0  
Howard Stables $1,000.00 1   1   0   0   0   0   1  
MA3 Racing Stable $1,000.00 1   2   0   0   0   0   1  
Team Tritton Inc $1,000.00 1   1   0   0   0   0   1  
Barry A White & Heather M White $1,000.00 1   1   0   0   0   0   1  
Craig I Turner $1,000.00 1   2   0   0   0   0   1  
Fredrick Hertrich III $1,000.00 1   4   0   0   0   0   1  
Heather Marshall $1,000.00 1   2   0   0   0   0   1  
Ian A Fleming $1,000.00 1   2   0   0   0   0   1  
John J Darrah & Lawrence K Keethe $1,000.00 1   3   0   0   0   0   1  
John Mlecz $1,000.00 1   1   0   0   0   0   1  
Jose Bisono & Kiefer Elite Bloodstock LLC & Martin Michalik $1,000.00 1   3   0   0   0   0   1  
Justin Bolasci & Hurrikane Racing LLC & Jonathan Klee Racing & Eric Taddeo $1,000.00 1   2   0   0   0   0   1  
Lases Racing $1,000.00 1   2   0   0   0   0   1  
Laura Young $1,000.00 1   1   0   0   0   0   1  
Seth Coen & George Derocker $1,000.00 1   1   0   0   0   0   1  
Black Horse Racing & John D Fielding $0.00 1   1   0   0   0   0   0  
Blue Chip Bloodstock Inc. & Dan Fisher $0.00 1   1   0   0   0   0   0  
Concord Stud Farm LLC $0.00 1   1   0   0   0   0   0  
Fair Winds Farm Inc & Steve Jones $0.00 1   2   0   0   0   0   0  
Finish Line Investors & John S. Mungillo & Lawrence Willer $0.00 1   2   0   0   0   0   0  
GDL Corporation $0.00 1   1   0   0   0   0   0  
J L Benson Stables Inc. $0.00 1   2   0   0   0   0   0  
Purple Haze Stables LLC $0.00 1   2   0   0   0   0   0  
Share A Horse Inc $0.00 1   1   0   0   0   0   0  
Brian J. Rozell & Monica Rozell $0.00 1   1   0   0   0   0   0  
Jason Darling $0.00 1   1   0   0   0   0   0  
Linda A. Kolnick $0.00 1   1   0   0   0   0   0  
Matt R Franklin $0.00 1   1   0   0   0   0   0  
Max Hempt $0.00 1   2   0   0   0   0   0  
Pam Schott $0.00 1   1   0   0   0   0   0  
Steve Jones & Mark C Mullen $0.00 1   1   0   0   0   0   0  
William Johnson & Jeff Van Dyke $0.00 1   1   0   0   0   0   0  
WJ Donovan $0.00 1   1   0   0   0   0   0  

Breeder Statistics - County Fairs

Breeder Earnings Starters Total Starts 1st 2nd 3rd 4th 5th
Winbak Farm $89,692.00 30   82   16   17   8   7   4  
Donald La Page $19,499.00 7   18   3   3   5   1   0  
Eric Taddeo $16,879.00 4   13   4   1   3   0   0  
Order By Stable AB $12,812.00 4   8   4   0   0   0   1  
Pine Hill Stables $12,700.00 3   12   1   4   2   2   0  
3 Moon Stables INC $12,487.00 2   8   3   1   1   0   1  
Finish Line Investors & John S. Mungillo & Lawrence Willer $12,475.00 2   8   3   2   0   0   0  
Purple Haze Stables LLC $12,425.00 1   5   4   0   0   0   0  
Faire Oaks Farm $8,607.00 1   5   2   1   0   1   0  
Blue Chip Bloodstock Inc. $6,497.00 2   5   1   1   1   0   0  
Hillary Hartnett $6,300.00 1   4   2   0   0   0   0  
Melissa Beckwith & Thomas Mc Tygue $6,237.00 1   3   1   2   0   0   0  
William Johnson $6,131.00 2   7   1   1   2   0   0  
Joie De Vie Farm LLC $5,687.00 1   5   1   1   0   2   0  
Joshua M Kinney $5,200.00 1   4   1   1   0   1   0  
J L Benson Stables Inc. & Let It Ride Stable & Wynning Stable LLC $5,141.00 1   4   1   1   0   1   0  
Ross Bonafield $4,987.00 2   7   1   0   1   0   2  
Gary Haas $4,712.00 1   4   1   1   0   0   0  
John Mlecz $4,687.00 1   5   0   2   1   0   1  
Pheasant Hill Farm $4,650.00 1   3   1   1   0   0   0  
Debra Miller $4,650.00 1   4   1   1   0   0   0  
Rusty Thawley $4,650.00 1   4   1   1   0   0   0  
Hurrikane Racing LLC & Jonathan R Klee & Eric Taddeo $4,624.00 1   4   1   0   2   0   0  
Matt Hostetler $4,588.00 1   4   1   0   1   1   0  
Daniel C Snyder Jr. $4,488.00 2   8   0   1   2   2   0  
Bruce D Clarke & John Coffey & Patrica Waldeck $4,197.00 1   5   0   2   1   0   1  
Deborah Ann Smith $4,055.00 1   3   1   0   1   0   0  
Amy Butler & Margaret Butler $4,030.00 1   3   1   0   1   0   0  
Hoagland Racing LLC $3,911.00 1   4   0   2   0   1   0  
James P. Graham & Paul Tandlmayer & Lee Winters $3,900.00 1   4   1   0   1   0   0  
Karen L. Smith-Ashley $3,612.00 1   3   1   0   0   1   0  
Peter F Barbato & Spring Run Farm $3,600.00 1   4   1   0   0   1   0  
Crestwood Farms LLC $3,590.00 1   6   0   0   1   4   0  
Hurrikane Racing LLC & Jonathan Klee Racing & Eric Taddeo $3,575.00 1   3   1   0   0   1   0  
Mary Martin $3,407.00 1   5   0   2   0   0   0  
Runthetable Stables $3,312.00 1   6   0   0   4   0   1  
Two Gals Stable LLC $3,280.00 1   4   0   1   2   0   0  
Marie Houghtaling $3,237.00 2   6   0   0   2   2   1  
Claude Huckabone Jr. $3,202.00 2   6   0   1   1   0   1  
Joel J Miller $3,125.00 1   1   1   0   0   0   0  
John Cross $3,125.00 1   1   1   0   0   0   0  
Michael Woodward $3,112.00 1   5   0   1   1   1   0  
Brent Schlossberg $3,075.00 1   3   1   0   0   0   0  
Linda A. Kolnick $3,075.00 1   2   1   0   0   0   0  
Meridian Trot $2,811.00 1   4   0   1   1   0   1  
AEN LLC $2,775.00 1   4   0   1   1   0   0  
Justin Bolasci & William Garofalo & Jonathan Klee Racing & Eric Taddeo $2,480.00 1   4   0   1   0   1   0  
Justin Bolasci & Hurrikane Racing LLC & Jonathan Klee Racing & Eric Taddeo $2,360.00 3   6   0   0   2   1   0  
James A. Crawford IV $2,359.00 2   5   0   0   1   2   0  
Henry Conradt $2,357.00 2   6   0   0   1   1   2  
William Larrow & William Larrow Jr. $2,312.00 1   3   0   1   1   0   0  
Steve Jones $2,170.00 4   6   0   1   0   1   0  
Princeton Farms Inc. $1,867.00 1   2   0   0   2   0   0  
William Johnson & Jeff Van Dyke $1,845.00 1   2   0   1   0   0   0  
Jordan Derue $1,575.00 2   3   0   1   0   0   0  
Douglas Millard & Spring Haven Farm $1,562.00 1   1   0   1   0   0   0  
Steven Goldstein $1,552.00 1   2   0   0   1   0   1  
Crawford Farms LLC $1,550.00 2   4   0   1   0   0   0  
Millstream Inc $1,550.00 1   2   0   1   0   0   0  
Micah A Yoder $1,542.00 1   4   0   0   1   0   1  
James P. Graham $1,370.00 1   3   0   0   1   1   0  
Robert Newman $1,262.00 1   3   0   0   1   1   0  
Hope M Miller & Timothy L. Miller Jr. $1,260.00 1   2   0   0   1   0   0  
Meridian Trot $1,240.00 1   4   0   0   0   2   0  
Elizabeth Allers McNeil $1,240.00 1   2   0   0   1   0   0  
Richard Vale $1,230.00 1   3   0   0   1   0   0  
Steven A Finkelstein $1,230.00 1   2   0   1   0   0   0  
Richard S Gutnick & Joseph Lozito Jr. & Thomas J. Pontone $1,062.00 1   4   0   0   1   0   1  
Colton Garrand & Lucas Garrand & Norman Garrand II $942.00 2   2   0   0   0   1   1  
Southwind Farms LLC $937.00 1   2   0   0   0   1   1  
Sharon Vaillancourt $937.00 1   2   0   0   1   0   0  
Concord Stud Farm LLC & Julie Meirs $930.00 1   2   0   0   1   0   0  
Ronald Houghtaling $812.00 1   3   0   0   0   1   1  
Leroy A Troyer $625.00 1   5   0   0   0   1   0  
Ake Svanstedt Inc & Little E LLC $620.00 1   2   0   0   0   1   0  
Fortunate One LLC $620.00 1   3   0   0   0   1   0  
Kimberley Zabielski $620.00 1   4   0   0   0   1   0  
Rebecca Burgess $620.00 1   2   0   0   0   1   0  
Mary E Taylor $504.00 1   4   0   0   0   1   0  
Deo Volente Farms LLC. $500.00 1   1   0   0   0   1   0  
Barry A White $500.00 1   4   0   0   0   1   0  
Bruce Potter $500.00 1   1   0   0   0   1   0  
Mark Wamp $320.00 1   3   0   0   0   0   1  
Twinbrook Limited $315.00 1   2   0   0   0   0   1  
Cedar Knoll Farm LLC $312.00 1   1   0   0   0   0   1  
New York Standardbreds Ltd NY $312.00 1   1   0   0   0   0   1  
Chris Lawton & Dale Lawton $312.00 1   1   0   0   0   0   1  
Philippe Allaire $312.00 1   2   0   0   0   0   1  
Crevani Farms $0.00 3   3   0   0   0   0   0  
Fair Winds Farm Inc $0.00 1   2   0   0   0   0   0  
JFE Enterprises LLC $0.00 1   1   0   0   0   0   0  
Kad Farms $0.00 1   1   0   0   0   0   0  
Morrisville Col Fdn Inc $0.00 1   2   0   0   0   0   0  
S R F Stable $0.00 1   1   0   0   0   0   0  
Brian J. Rozell & Monica Rozell $0.00 1   1   0   0   0   0   0  
George Zitone & Heather Zitone & Joann Zitone $0.00 1   1   0   0   0   0   0  
Jonas Schlabach $0.00 1   1   0   0   0   0   0  
Jose Bisono & Kiefer Elite Bloodstock LLC & Martin Michalik $0.00 1   1   0   0   0   0   0  
Justin Bolasci & William Garofalo & Hurrikane Racing LLC & Jonathan Klee Racing $0.00 1   1   0   0   0   0   0  
Lases Racing $0.00 1   1   0   0   0   0   0  
Mark Ford $0.00 1   2   0   0   0   0   0  
Mark R Detweiler $0.00 1   1   0   0   0   0   0  
Michael Moore $0.00 1   1   0   0   0   0   0  
Nancy Kipp $0.00 1   1   0   0   0   0   0  
Ralph Del Priore Jr $0.00 1   1   0   0   0   0   0  
Raymond W Schnittker $0.00 1   1   0   0   0   0   0  
Samuel L Abdoo $0.00 1   1   0   0   0   0   0